Lunarpages
History of Lunarpages Hosting
Lunarpages being the older host rendering efficient and potential hosting services. It was established in 1998 when it offered a free shared hosting (Linux Hosting). However, they introduced their first shared hosting plan in 2001 where they stopped free hosting and started charging for all hosting services.
Reliability and UpTime
Lunarpages as other Top 10 hosts, offers 99.9% uptime through their reliable servers and redundant power infrastructure.
Editor’s Review about Lunarpages
What should I say about lunarpages, all of my sites including webhostingproposal.com is running on Lunarpages servers from 2008. Up till now, I faced no problem at all including technical and the support sides as well. Yes, their charges are the only hurdle which is not promoting them to the first host of Top 10 hosting list.
Lunarpages Web Hosting Packages
Shared Hosting
Cheap and the best web hosting with all Unlimited features.
Just $4.95 per Month
View Details
Read Shared Hosting Comparison in Top 10 Hosts List
VPS Hosting
Lunarpages VPS Hosting Features
- Price $57.95/Month
- 50 GB of space
- 1000 GB of bandwidth
- 1 IP Address
- Starting price: $57.95
Expanding Feature Prices:
- RAM: 1 GB increments up to a total 20 GB of ram $19.95 per GB
- CPU: increase up to 8 core $9.50 a core
- Disk Space: increase for $1.25 per GB
- Bandwidth: $0.35 per GB
- XVP $10.00 a month
Read VPS Hosting Comparison in Top 10 Hosts List
OR
Visit Lunarpages for VPS Hosting
Dedicated Hosting
Lunarpages Dedicated Hosting Packages
PACKAGES | Core i3-2100 Dual Core | Core i5-2500 Quad Core | Core i7-2600 Quad Core | Dedicated II Intel® Core™ 2 Quad Core | Dedicated III Dual Intel®Quad-Core Xeon® |
---|---|---|---|---|---|
Price for 24 month Plan |
$165/Month | $215/Month | $245/Month | $235/Month | $465/Month |
CPU | Intel Core i3-2100 | Intel Core i5-2500 | Intel Core i7-2600 | Intel Q9550 Core™ 2 Quad | Dual Intel E5405 Xeon |
RAM | 4 GB | 4 GB | 4 GB | 3 GB | 4 GB |
Storage | 2 x 500 GB drives | 2 x 500 GB drives | 2 x 500 GB drives | 2 x 500 GB drives | 2 x 500 GB drives |
RAID | Hardware RAID 1 | Hardware RAID 1 | Hardware RAID 1 | Software RAID 1 | Software RAID 1 |
Hurry Up! | ![]() |
![]() |
![]() |
![]() |
![]() |
The following features are available on all plans |
|||||
Bandwidth per Month | 10 TB | ||||
Additional Bandwidth | $0.60/month per 1 GB | ||||
Additional Temporary Bandwidth | $0.75 per 1 GB (Comes in increments of 100 GB) | ||||
Backup Storage | 2 GB included | ||||
Additional Backup Storage | $25.00 Setup $10.00 / 10 GB |
||||
Operating System†† | Linux: CentOS | ||||
cPanel††† | Linux only: $10.00 install $35.00/month |
||||
Fantastico | Linux with cPanel only: Includes up to 40 scripts $2.50/month |
||||
LunarPanel – Demo | Free WebAppsPool – available upon request | ||||
Domain Names* | 1 included with annual plan | ||||
IP Addresses† | 5 | ||||
Additional IP Addresses | 1-3 $3.95 each 4-5 $3.50 each Non Sequential IP’s Available Limit of 3 different C Blocks |
||||
Clustered, Load-Balanced Servers | Start at $12.50 per month Plus $75 setup fee |
||||
SSH | Included | ||||
Remote Rebooting | $10.00/Occurrence | ||||
MySQL and Postgre Databases | Included |
||||
Miva Merchant Shopping Cart | $39.95 per month – Setup included | ||||
Payment Processing | Available | ||||
SSL Certificates | We can provide you with a certificate for $99.00 or $119.00, paid annually. Install $29.95 one time fee |
||||
Search Engine Marketing and Optimization** | Available | ||||
Google AdWords Credit*** | $100 | ||||
Facebook Ads Credit | $50 | ||||
Managed Hosting Lite | $9.99/month | ||||
Managed Hosting Intense | $49.99/month | ||||
Managed Hosting Ultra | $149.99/month | ||||
Setup | Included | ||||
30 Day Money Back Guarantee* | Included | ||||
24/7 Dedicated Chat | Included | ||||
24/7 Phone & Email Support | Included |
Read Dedicated Hosting Comparison in Top 10 Hosts List
OR