Top 10 UK Web Hosts
List of Top 10 UK web Hosts (United Kingdom) |
||||||||||
13th Nov 24 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
HostPapa Read Reviews |
Lunarpages Read Reviews |
BlueHost Read Reviews |
JustHost Read Reviews |
HostGator Read Reviews |
Godaddy Read Reviews |
DataFlame Read Reviews |
EUKHost Read Reviews |
123-Reg Read Reviews |
UK2 Read Reviews |
|
Pricing Structure | ||||||||||
Regular Price | £2.99/M | |||||||||
Special Offer | Use coupon aff15off |
|||||||||
Domain | ||||||||||
Setup | ||||||||||
Salient Features | ||||||||||
Storage | ||||||||||
BandWidth | ||||||||||
UpTime | ||||||||||
MoneyBack | ||||||||||
Addon Domains | ||||||||||
SubDomain | ||||||||||
Parked Domains | ||||||||||
Website Builder | ||||||||||
Site Stats | ||||||||||
Databases | ||||||||||
PHP5 | ||||||||||
Flash | ||||||||||
Perl/CGI | ||||||||||
RubyOnRail | ||||||||||
SSI | ||||||||||
Customer Control Panel | ||||||||||
Software | ||||||||||
Datacenter | ||||||||||
Load-Balancing | ||||||||||
Server Backup | ||||||||||
Monitoring 24/7 | ||||||||||
Alt-Power | ||||||||||
eCommerce / Shopping Cart | ||||||||||
ZenCart | ||||||||||
CubeCart | ||||||||||
osComm | ||||||||||
Magento | ||||||||||
Web Mail/eMail Features | ||||||||||
eMail Accounts | ||||||||||
Scripts | ||||||||||
SMTP | ||||||||||
WebMail | ||||||||||
AntiSpam | ||||||||||
FrontPage | ||||||||||
Content Management System (CMS) | ||||||||||
WordPress | ||||||||||
Joomla | ||||||||||
Drupal | ||||||||||
Discussion Forum | ||||||||||
SMF | ||||||||||
PhPBB | ||||||||||
Customer Support | ||||||||||
Phone | ||||||||||
Toll Free | ||||||||||
Live Chat | ||||||||||
Social Media FREE Credit | ||||||||||
Yahoo/Bing | Amazon Ads |
|||||||||
£14Bidvertiser |
||||||||||
Special and Differential Inclusion | ||||||||||
Toll-Free Number | ||||||||||
Security Suite | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
HostPapa Read Reviews |
Lunarpages Read Reviews |
BlueHost Read Reviews |
JustHost Read Reviews |
HostGator Read Reviews |
Godaddy Read Reviews |
DataFlame Read Reviews |
EUKHost Read Reviews |
123-Reg Read Reviews |
UK2 Read Reviews |
|
Web Hosts Overall Ratings | ||||||||||
Bandwidth | ||||||||||
Features | ||||||||||
User-Friendly | ||||||||||
Reliability | ||||||||||
UpTime | ||||||||||
Disk Space | ||||||||||
Servers Speed | ||||||||||
Tech Support | ||||||||||
Response Time | ||||||||||
Support Courtesy | ||||||||||
Grand Score | ||||||||||
Legends | = Included | = Not Included | — = May be available | |||||||
Note: Please note that we have compared the cheap most packages of each hosting provider here. So, the things may change when selecting upper packages specifically Godaddy has more features when you go higher. |