Top 10 Canadian Web Hosts
List of Top 10 Canadian Web Hosts (CA Web Hosts) |
||||||||||
11th Dec 24 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
iPage Read Reviews |
FatCow Read Reviews |
GreenGeeks Read Reviews |
BlueHost Read Reviews |
JustHost Read Reviews |
Lunarpages Read Reviews |
HostingHub Read Reviews |
Arvix Read Reviews |
HostPapa Read Reviews |
InMotion Read Reviews |
|
Pricing Structure | ||||||||||
Regular Price | ||||||||||
Special Offer | ||||||||||
Enjoy Special Discounts Using Coupon Codes | ||||||||||
Coupon Code | — | — | WHP30 | — | — | aff15off | WHPSPL25OFF | — | — | — |
Discount Value | — | — | — | $30 | — | — | 15% | 25% | — | — |
Salient Features | ||||||||||
Domain | ||||||||||
Setup | ||||||||||
Storage | ||||||||||
Bandwidth | ||||||||||
UpTime | ||||||||||
MoneyBack | ||||||||||
Addon Domains | ||||||||||
SubDomain | ||||||||||
Parked Domains | ||||||||||
Website Builder | ||||||||||
Site Stats | ||||||||||
Databases | ||||||||||
FTP Accounts | ||||||||||
PHP5 | ||||||||||
Flash | ||||||||||
Perl/CGI | ||||||||||
RubyOnRail | ||||||||||
SSI | ||||||||||
Customer Control Panel | ||||||||||
Software | ||||||||||
Datacenter | ||||||||||
Load-Balancing | ||||||||||
Server Backup | ||||||||||
Monitoring 24/7 | ||||||||||
Alt-Power | ||||||||||
eCommerce / Shopping Cart | ||||||||||
ZenCart | ||||||||||
CubeCart | ||||||||||
osComm | ||||||||||
Magento | ||||||||||
Web Mail | ||||||||||
Horde | ||||||||||
Squirrel | ||||||||||
RoundCube | — | |||||||||
eMail Features | ||||||||||
eMail Accounts | ||||||||||
Scripts | ||||||||||
SMTP | ||||||||||
AntiSpam | ||||||||||
FrontPage | ||||||||||
Content Management System (CMS) | ||||||||||
WordPress | ||||||||||
Joomla | ||||||||||
Drupal | ||||||||||
Discussion Forum | ||||||||||
SMF | ||||||||||
PhPBB | ||||||||||
Customer Support | ||||||||||
Phone | ||||||||||
Toll Free | ||||||||||
Live Chat | ||||||||||
Social Media FREE Credit | ||||||||||
Yahoo/Bing | ||||||||||
Special and Differential Inclusion | ||||||||||
Toll-Free Number | ||||||||||
Security Suite | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
iPage Read Reviews |
FatCow Read Reviews |
GreenGeeks Read Reviews |
BlueHost Read Reviews |
JustHost Read Reviews |
Lunarpages Read Reviews |
HostingHub Read Reviews |
Arvix Read Reviews |
HostPapa Read Reviews |
InMotion Read Reviews |
|
Web Hosts Overall Ratings | ||||||||||
Bandwidth | ||||||||||
Features | ||||||||||
User-Friendly | ||||||||||
Reliability | ||||||||||
UpTime | ||||||||||
Disk Space | ||||||||||
Servers Speed | ||||||||||
Tech Support | ||||||||||
Response Time | ||||||||||
Support Courtesy | ||||||||||
Grand Score | ||||||||||
Legends | = Included | = Not Included | — = May be available | |||||||
Note: Please note that we have compared the cheap most packages of each hosting provider here. So, the things may change when selecting upper packages specifically Godaddy has more features when you go higher. |