Top 10 Reseller Hosting Providers
List of Top 10 Reseller Hosting Providers |
||||||||||
25th Jan 25 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
GreenGeeks Read Reviews |
A2Hosting Read Reviews |
Arvixe Read Reviews |
Lunarpages Read Reviews |
BlueHost Read Reviews |
JustHost Read Reviews |
Godaddy Read Reviews |
HostGator Read Reviews |
SingleHop Read Reviews |
HostPapa Read Reviews |
|
Reseller Hosting Pricing Overview | ||||||||||
Regular Price | $19.95/M | $19.99/M | $20/M | $19.95/M | $19.95/M | $19.95/M | $8.99/M | $24.95/M | $/M | $19.95/M |
Spl. Price First Month |
1ยข/M | $15.99/M | $20/M | $19.95/M | $19.95/M | $19.95/M | $8.99/M | $19.96/M | $/M | $19.95/M |
Recurring Price | $13.96/M | $15.99/M | $20/M | $19.95/M | $19.95/M | $19.95/M | $8.99/M | $19.96/M | $/M | $19.95/M |
Enjoy Special Discounts Using Coupon Codes | ||||||||||
Coupon Code | WHP30 | RESELLER20 | — | — | — | — | — | — | WHPSAVE30 | — |
Discount Value | 30% | 20% | — | — | — | — | — | — | 30% | — |
Reseller Hosting Salient Features | ||||||||||
Domain | ||||||||||
Setup | ||||||||||
Storage | ||||||||||
Bandwidth | ||||||||||
UpTime | ||||||||||
MoneyBack | ||||||||||
Addon Domains | ||||||||||
SubDomain | ||||||||||
Parked Domains | ||||||||||
Private Nameserver | ||||||||||
Anonymous Nameserver | ||||||||||
eNom Account | ||||||||||
File Manager | ||||||||||
Website Builder | ||||||||||
Site Stats | ||||||||||
Databases | ||||||||||
FTP Accounts | ||||||||||
PHP5 | ||||||||||
Flash | ||||||||||
Perl/CGI | ||||||||||
RubyOnRail | ||||||||||
SSI | ||||||||||
Windows Hosting | ||||||||||
Linux Hosting | ||||||||||
Automatic Billing System | ||||||||||
ClientExec | ||||||||||
Reseller Control Panel | ||||||||||
WHM | ||||||||||
Customer Control Panel | ||||||||||
CPanel | ||||||||||
CP Accounts | ||||||||||
Control Panel Demo | ||||||||||
Web Mail | ||||||||||
Horde | ||||||||||
Squirrel | ||||||||||
RoundCube | ||||||||||
Email Features | ||||||||||
Email Accounts | ||||||||||
POP3-SSL | ||||||||||
IMAP-SSL | ||||||||||
SMTP-SSL | ||||||||||
Spam Guard | ||||||||||
Data center Features | ||||||||||
Load-Balancing | ||||||||||
Server Backup | Daily | Daily | Daily | Weekly | Weekly | — | — | Weekly | Daily | Daily |
Monitoring 24/7 | ||||||||||
Alt-Power | ||||||||||
Special and Differential Inclusion | ||||||||||
IP Addresses | 01 | 03 | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
GreenGeeks Read Reviews |
Read Reviews |
Arvixe Read Reviews |
Lunarpages Read Reviews |
BlueHost Read Reviews |
JustHost Read Reviews |
Godaddy Read Reviews |
HostGator Read Reviews |
SingleHop Read Reviews |
HostPapa Read Reviews |
|
Web Hosts Overall Ratings | ||||||||||
Bandwidth | ||||||||||
Features | ||||||||||
User-Friendly | ||||||||||
Reliability | ||||||||||
UpTime | ||||||||||
Disk Space | ||||||||||
Servers Speed | ||||||||||
Tech Support | ||||||||||
Response Time | ||||||||||
Support Courtesy | ||||||||||
Grand Score | ||||||||||
Legends | = Included | = Not Included | — = May be available | |||||||
Note: Please note that we have compared the cheap most packages of each hosting provider here. So, there are many further features and options available with other packages when you go higher. Please visit respective web hosts to see all packages offered by them. |